DESCRIPTION
Roots Rotary Piston Pump System is made up with the Roots Vacuum Pump and Rotary Piston Vacuum Pump in collection link. Rotary Piston Vacuum Pump is utilised as the pre-vacuum pump and the backing vacuum pump of the Roots Vacuum Pump, while the Roots Vacuum Pump is the main vacuum pump. The choice of displacement ratio, amongst the Roots Vacuum Pump and the Rotary Piston Vacuum Pump, is mostly referred to the vacuum value of the vacuum system underneath lengthy term managing when doing work in minimal vacuum, it is encouraged to select tiny displacement ratio(2:1 to 4:1) If working in medium or higher vacuum, the greater displacement ratio(4:1to10:one)must be favored.
Gain
1.Higher vacuum, higher exhausting efficiency in medium or large vacuum, wide functioning selection, evident strength-conserving outcomes.
two. Integrated rack, compact composition, little essential area.
3. High automation, straightforward operation, straightforward maintenance, risk-free, dependable and resilient working.
four. To customize a particular pump program as per the distinct wants of the end user.
PARAMETER
Main Specifications for One Roots Pump with Single Stage Rotary Piston Punmp Vacuum System
Product | Middle Pump 50Hz |
Backing Pump |
Displacement (L/s) |
Ulimate Partial Stress(Pa) |
Ulimate Total Stress(Pa) |
Motor Power (kW) |
Suction (mm) |
Discharge (mm) |
JZH75-3 | ZJ-seventy five | H-25DVA | 75 | .05 | .8 | four.four,three.7 | 100 | 40 |
JZH110-4 | ZJ-a hundred and ten | H-25DVA | 110 | .05 | .8 | four.4,three.7 | a hundred | 40 |
JZH150-6 | ZJ-a hundred and fifty | H-25DVA | one hundred fifty | .05 | .eight | five.2,4.five | one hundred | fifty |
JZH220-four | ZJ-220 | H-50DV | 220 | .05 | .8 | 8,6 | 100 | 50 |
JZH220-3 | ZJ-220 | H-60DVA | 220 | .05 | .eight | 8,seven | a hundred | fifty |
JZH300-four | ZJ-300 | H-70DV | three hundred | .05 | .8 | 9.five | 150 | sixty three |
JZH300-three | ZJ-300 | H-100DV | 300 | .05 | .eight | 11.5 | a hundred and fifty | sixty three |
JZH600-6 | ZJ-600 | H-100DV | 600 | .05 | .eight | 15,13 | 200 | sixty three |
JZH600-five | ZJ-600 | H-120DV | 600 | .05 | .eight | fifteen,13 | two hundred | sixty three |
JZH600-four | ZJ-600 | H-150DV | 600 | .05 | .8 | 18.five,16.5 | 200 | eighty |
JZH600-three.five | ZJ-600 | H-160DV | 600 | .05 | .8 | eighteen.5,16.5 | two hundred | 80 |
JZH600-3 | ZJ-600 | H-220DV | 600 | .05 | .eight | 22.5,twenty.5 | 200 | 100 |
JZH1200-8 | ZJ-1200 | H-150DV | 1200 | .05 | .8 | 22 | 250 | eighty |
JZH1200-7.5 | ZJ-1200 | H-160DV | 1200 | .05 | .eight | 22 | 250 | 80 |
JZH1200-5 | ZJ-1200 | H-220DV | 1200 | .05 | .eight | 26 | 250 | 100 |
JZH1200-four | ZJ-1200 | H-300DV | 1200 | .05 | .8 | 33 | 250 | 100 |
JZH1800-eight | ZJ-1800 | H-220DV | 1800 | .05 | .8 | 30 | 250 | a hundred |
JZH1800-six | ZJ-1800 | H-300DV | 1800 | .05 | .8 | 37 | 250 | one hundred |
JZH1800-three | ZJ-1800 | H-600DV | 1800 | .05 | .eight | sixty | 250 | 150 |
JZH2500-eleven | ZJ-2500 | H-220DV | 2500 | .05 | .8 | 37 | three hundred | one hundred |
JZH2500-8 | ZJ-2500 | H-300DV | 2500 | .05 | .eight | 44 | 300 | one hundred |
JZH2500-4 | ZJ-2500 | H-600DV | 2500 | .05 | .8 | sixty seven | 300 | one hundred fifty |
JZH5000-eight | ZJ-5000 | H-600DV | 5000 | .05 | .eight | eighty two | four hundred | a hundred and fifty |
Main Specifications for One Roots Pump with Double Stages Rotary Piston Pump Vacuum System
Design | Main Pump 50Hz |
Backing Pump |
Displacement (L/s) |
Ulimate Partial Force(Pa) |
Ulimate Total Strain(Pa) |
Motor Power (kW) |
Suction (mm) |
Discharge (mm) |
ZJ2H75-five | ZJ-75 | 2H-15DVA | 75 | .02 | .5 | 4.four,three.seven | one hundred | forty |
ZJ2H110-seven | ZJ-one hundred ten | 2H-15DVA | a hundred and ten | .02 | .5 | four.4,3.seven | one hundred | forty |
ZJ2H150-5 | ZJ-150 | 2H-30DV | one hundred fifty | .02 | .5 | 7,six | a hundred | fifty |
ZJ2H220-seven | ZJ-220 | 2H-30DV | 220 | .02 | .five | 8,6 | one hundred | 50 |
ZJ2H220-5 | ZJ-220 | 2H-45DVA | 220 | .02 | .5 | eight,seven | one hundred | fifty |
ZJ2H220-4 | ZJ-220 | 2H-50DV | 220 | .02 | .five | 9.5,eight.5 | one hundred | 63 |
ZJ2H300-6 | ZJ-300 | 2H-50DV | three hundred | .02 | .5 | nine.5 | one hundred fifty | 63 |
ZJ2H300-4 | ZJ-300 | 2H-70DV | three hundred | .02 | .5 | eleven.five | one hundred fifty | 63 |
ZJ2H600-eight.5 | ZJ-600 | 2H-70DV | 600 | .02 | .5 | 15 | two hundred | sixty three |
ZJ2H600-seven.5 | ZJ-600 | 2H-80DV | 600 | .02 | .five | 15 | 200 | sixty three |
ZJ2H600-six | ZJ-600 | 2H-120DV | 600 | .02 | .5 | eighteen.five,sixteen.5 | two hundred | eighty |
ZJ2H600-five | ZJ-600 | 2H-120DV | 600 | .02 | .5 | eighteen.5,sixteen.5 | two hundred | eighty |
ZJ2H1200-eight | ZJ-1200 | 2H-150DV | 1200 | .02 | .five | 26 | 250 | one hundred |
ZJ2H1200-5 | ZJ-1200 | 2H-220DV | 1200 | .02 | .five | 33 | 250 | a hundred |
ZJ2H1800-8 | ZJ-1800 | 2H-220DV | 1800 | .02 | .five | 37 | 250 | one hundred |
ZJ2H1800-four | ZJ-1800 | 2H-450DV | 1800 | .02 | .five | 60 | 250 | 150 |
ZJ2H2500-11 | ZJ-2500 | 2H-220DV | 2500 | .02 | .five | forty four,forty.five | three hundred | one hundred |
ZJ2H2500-5.5 | ZJ-2500 | 2H-450DV | 2500 | .02 | .five | sixty seven,sixty three.5 | 300 | one hundred fifty |
ZJ2H5000-eleven | ZJ-5000 | 2H-450DV | 5000 | .02 | .5 | 82 | 400 | a hundred and fifty |
Main Specifications for Two Roots Pumps with Single Stage Rotary Piston Pump Vacuum System
Design | Main Pump 50Hz |
Middle Pump 50Hz |
Backing Pump |
Displacement (L/s) |
Ulimate Partial Strain(Pa) |
Ulimate Total Stress(Pa) |
Motor Power (kW) |
Suction (mm) |
Discharge (mm) |
J2ZH220-33 | ZJ-220 | ZJ-seventy five | H-25DVA | 220 | .02 | .5 | 7.4 | one hundred | forty |
J2ZH300-43 | ZJ-300 | ZJ-seventy five | H-25DVA | three hundred | .02 | .five | eight.four | 150 | forty |
J2ZH600-forty three | ZJ-600 | ZJ-a hundred and fifty | H-50DV | 600 | .02 | .5 | fourteen.5 | two hundred | 50 |
J2ZH1200-53.five | ZJ-1200 | ZJ-220 | H-60DVA | 1200 | .02 | .5 | 18 | 250 | fifty |
J2ZH1200-fifty three | ZJ-1200 | ZJ-220 | H-70DV | 1200 | .02 | .5 | 19.five | 250 | 63 |
J2ZH1200-43 | ZJ-1200 | ZJ-three hundred | H-100DV | 1200 | .02 | .5 | 22.five | 250 | 63 |
J2ZH1200-42.5 | ZJ-1200 | ZJ-three hundred | H-120DV | 1200 | .02 | .5 | 22.five | 250 | 63 |
J2ZH1800-sixty two.5 | ZJ-1800 | ZJ-300 | H-150DV | 1800 | .02 | .5 | 26.five | 250 | 63 |
J2ZH1800-34 | ZJ-1800 | ZJ-600 | H-160DV | 1800 | .02 | .five | 33.five | 250 | 80 |
J2ZH1800-33.5 | ZJ-1800 | ZJ-600 | H-150DV | 1800 | .02 | .five | 33.5 | 250 | 80 |
J2ZH2500-forty four | ZJ-2500 | ZJ-600 | H-160DV | 2500 | .02 | .five | forty.5 | three hundred | eighty |
J2ZH2500-forty three.five | ZJ-2500 | ZJ-600 | 2H-220DV | 2500 | .02 | .five | 40.5 | 300 | eighty |
J2ZH2500-forty three | ZJ-2500 | ZJ-600 | H-220DV | 2500 | .02 | .five | 44.5 | 300 | one hundred |
J2ZH5000-forty four | ZJ-5000 | ZJ-1200 | H-300DV | 5000 | .02 | .5 | 70 | 400 | 100 |
J2ZH5000-33 | ZJ-5000 | ZJ-1800 | H-600DV | 5000 | .02 | .5 | ninety seven | four hundred | a hundred and fifty |
Main Specifications for Two Roots Pumps with Double Stages Rotary Piston Pump Vacuum System
Design | Main Pump 50Hz |
Middle Pump 50Hz |
Backing Pump |
Displacement (L/s) |
Ulimate Partial Force(Pa) |
Ulimate Total Pressure(Pa) |
Motor Power (kW) |
Suction (mm) |
Discharge (mm) |
J2Z2H220-35 | ZJ-220 | ZJ-75 | 2H-15DVA | 220 | .01 | .three | 8.four | 100 | forty |
J2Z2H300-forty two.5 | ZJ-three hundred | ZJ-75 | 2H-30DV | three hundred | .01 | .3 | ten.two | 150 | 20 |
J2Z2H600-43.five | ZJ-600 | ZJ-a hundred and fifty | 2H-45DVA | 600 | .01 | .3 | ten.2 | 200 | twenty |
J2Z2H600-43 | ZJ-600 | ZJ-a hundred and fifty | 2H-50DV | 600 | .01 | .three | 14.5 | 200 | twenty |
J2Z2H1200-53 | ZJ-1200 | ZJ-220 | 2H-70DV | 1200 | .01 | .3 | fourteen.five | 250 | 63 |
J2Z2H1200-forty four | ZJ-1200 | ZJ-300 | 2H-80DV | 1200 | .01 | .3 | 22.5 | 250 | 63 |
J2Z2H1200-43 | ZJ-1200 | ZJ-three hundred | 2H-100DV | 1200 | .01 | .3 | 22.5 | 250 | 80 |
J2Z2H1200-forty two.5 | ZJ-1200 | ZJ-300 | 2H-120DV | 1200 | .01 | .3 | 26 | 250 | 80 |
J2Z2H1800-34 | ZJ-1800 | ZJ-600 | 2H-150DV | 1800 | .01 | .three | 37.five | 250 | 100 |
J2Z2H1800-33.five | ZJ-1800 | ZJ-600 | 2H-160DV | 1800 | .01 | .3 | 37.five | 250 | one hundred |
J2Z2H1800-33 | ZJ-1800 | ZJ-600 | 2H-220DV | 1800 | .01 | .3 | 44.5 | 250 | 100 |
J2Z2H1800-43.five | ZJ-2500 | ZJ-600 | 2H-160DV | 2500 | .01 | .three | forty four.five | three hundred | one hundred |
J2Z2H2500-43 | ZJ-2500 | ZJ-600 | 2H-220DV | 2500 | .01 | .three | fifty one.five | 300 | one hundred |
J2Z2H5000-43 | ZJ-5000 | ZJ-1200 | 2H-450DV | 5000 | .01 | .three | ninety three | 400 | a hundred and fifty |
Observe:one,If roots vacuum pump is operated at 60Hz,the displacement should be increased to1.2times.
2,For the ZJP roots vacuum pumps with bypass valve,the unit model must be changed to J2ZPH,other parameters are unchanged.
Application
Commonly employed in vacuum coating, vacuum metallurgy, vacuum heat treatment method, vacuum drying, vacuum impregnation, vacuum strainer, poly-silicon production, aerospace simulation and so on.
Sea Port: HangZhou/ZheJiang , China
Regular: CE Mark, Spare Areas Of Higher Level
Delivery: Generally in accordance to our factory creation routine, but we can stick to your first get time
Guarantee: If pump look top quality difficulties, totally free replacements of spare areas will be supplied within a single calendar year
WE CAN Offer YOU
1. On-time Supply, with Far more Choice
2. Perfect CZPT Help
three. CZPT Vacuum Options and Service
four. Samples Offered
5. Long CZPT Guarantee
6. CZPT Reaction to Customers’ Comments in twelve hours
Development VACUUM Products CO., LTD
Insert:HangZhou INDZONE, HangZhou, ZHangZhouG, CHINA Laptop: 317106
TEL:-576-83598308 FAX:-576-83598309