Summarize:
1. CZPT Steel Foodstuff Quality Rotary Lobe Pump (Chocolate Honey Ice Product CZPT)are employed in a selection of
industries like, pulp and paper, chemical, foods, beverage, pharmaceutical, and biotechnology.
two. They are popular in these assorted industries simply because they offer superb sanitary characteristics, higher effectiveness, reliability,
corrosion resistance, and very good thoroughly clean-in-area and sterilize-in-area (CIP/SIP) qualities.
three. These pumps offer a range of lobe options which includes butterfly lobe, double lobe, triple lobe.
four. Rotary lobe pumps are non-getting in contact with and have massive pumping chambers, permitting them to take care of solids these kinds of as
cherries or olives with no hurt. They are also employed to handle slurries, pastes, and a wide selection of other liquids.
Merchandise specifics:
Working Principle: | Double rotors |
Principal Apps: | Foodstuff programs, CZPTmers, Paper coatings, Soaps and surfactants, Paints and dyes CZPT and adhesives. |
CZPTr: | Variable Velocity Motor, Geared Motor, Variable Frequency Motor |
Power Specs: | 220V, 240V, 380V, 400V, 415V, 440V, 460V, 50hz/60hz |
Max.permissible fluid temperature: | 150°C (302°F) / 250°C (482°F)-water cool type |
Type of connection: | Quick couple, Thread, Flange |
Installation position: | Horizontal |
Casing/Inner parts material: | CZPT Steel |
Shaft seal type: | CZPT seal |
Maximum viscosity: | 1×10six C.S.T |
Maximum drive rating: | 22kW(30HP) |
Maximum caliber: | 125mm(5inch) |
Maximum discharge-side pressure: | 5bar |
Suction pressure: | .08Mpa(.8bar) |
Efficiency data:
Type |
Size (mm) |
Discharge Capacity |
Speed Range (rpm) |
Flow (L/H) |
Motor Power (kW) |
LQ3A-6 | twenty five | six | 200-five hundred | 650-1600 | .75 |
LQ3A-8 | 32 | 8 | two hundred-five hundred | 850-2160 | one.five |
LQ3A-twelve | 38 | twelve | 200-500 | 1300-3200 | two.2 |
LQ3A-twenty | 38 | twenty | 200-500 | 2100-5400 | three |
LQ3A-thirty | 42 | 30 | 200-four hundred | 3200-6400 | 4 |
LQ3A-36 | 42 | 36 | 200-four hundred | 3800-7600 | five.five |
LQ3A-fifty two | 50 | 52 | two hundred-four hundred | 5600-11000 | five.five |
LQ3A-66 | sixty two | sixty six | two hundred-four hundred | 7100-14000 | seven.5 |
LQ3A-seventy eight | seventy five | 78 | two hundred-400 | 9000-18000 | seven.five |
LQ3A-100 | 75 | one hundred | 200-four hundred | 11000-22000 | eleven |
LQ3A-a hundred thirty five | one hundred | a hundred thirty five | 200-400 | 15000-30000 | fifteen |
LQ3A-one hundred sixty | one hundred | a hundred and sixty | two hundred-400 | 17000-34000 | eighteen.5 |
LQ3A-two hundred | a hundred twenty five | 200 | 200-four hundred | 21600-43000 | 22 |
Organization information:
ZHangZhoug CZPT CZPT Co., Ltd is 1 of the foremost producers and exporters in the field of sector pumps
with production facilities in mainland China. We are specialised in oil pump, diaphragm pump, diesel motor pump,
centrifugal pump, screw pump, chemical pump etc.