Dual-Band Twin-Strain Stage pump
one&periodCE certificate
2&periodLVD certificate
3&periodFor air conditionin
four&periodSmall&commalight&commanicelooking&time period
CZPT parameters&colon
Merchandise NO&period | VP215D | VP225D | VP235D | VP245D | VP260D | VP280D | VP2100D | |
Flow Price | 50Hz | one&period5CFM | two&period5CFM | three&period5CFM | four&period5CFM | 6CFM | 8CFM | 10CFM |
42 L&solmin | 70 L&solmin | 100 L&solmin | 128 L&solmin | 170 L&solmin | 226 L&solmin | 283 L&solmin | ||
60Hz | 1&period8CFM | 3CFM | 4CFM | 5CFM | 7CFM | 9CFM | 12CFM | |
fifty L&solmin | 84 L&solmin | 114 L&solmin | 142 L&solmin | 198 L&solmin | 254 L&solmin | 340 L&solmin | ||
Ultimate vacuum | 3×10-1Pa | 3×10-1Pa | 3×10-1Pa | 3×10-1Pa | 3×10-1Pa | 3×10-1Pa | 3×10-1Pa | |
20 microns | 20 microns | twenty microns | 20 microns | twenty microns | 20 microns | twenty microns | ||
Electrical power | one&sol4HP | one&sol3HP | one&sol3HP | 1&sol2HP | three&sol4HP | 1HP | 1HP | |
Inlet Port | 1&sol4″Flare | one&sol4″Flare | 1&sol4″&3&sol8″Flare | one&sol4″&three&sol8″Flare | one&sol4″&three&sol8″Flare | 1&sol4″&3&sol8″Flare | 1&sol4″&three&sol8″Flare | |
Oil Capability | 180ml | 280ml | 350ml | 340ml | 600ml | 600ml | 700ml | |
Dimensions&lparmm&rpar | 260x122x220 | 270x122x220 | 320x134x232 | 320x134x232 | 370x140x250 | 370x140x250 | 390x140x250 | |
Fat | 6kg | 7kg | ten&period5kg | 11kg | 15kg | fifteen&period5kg | 16kg |
Performance parameter kind of CHB model pump
Model | Revolving speed n&equals2900r&solmin | Revolving speed n&equals1450r&solmin | |||||||||
Impeller form | Flow Q &lparm3&solh&rpar |
Head H &lparm&rpar |
MPSH | Performance η&percnt |
KW | Flow Q &lparm3&solh&rpar |
Head H &lparm&rpar |
MPSH | Efficiency η&percnt |
KW | |
CHB40-315 | A | forty six | one hundred forty | three&period2 | 54 | 54 | 22 | 36 | &period8 | forty seven | 11 |
B | forty four | a hundred thirty | 37 | 22 | 32 | five&period5 | |||||
CHB50-one hundred twenty five-1 | fifty | 20 | 2&period85 | seventy four&period9 | five&period5 | twenty five | five | 1 | 70&period9 | &period75 | |
A | 45 | 16 | four | 22&period5 | four | &period55 | |||||
CHB50-160-1 | fifty | 32 | two&period85 | 73&period2 | 7&period5 | twenty five | 8 | one | 69&period2 | one&period1 | |
A | 45 | 26 | five&period5 | 22&period5 | six&period5 | &period75 | |||||
CHB50-160 | A | 55 | 34 | two&period4 | 76 | eleven | 30 | eight | 1&period3 | 73 | 1&period1 |
B | 50 | thirty | 7&period5 | 26 | seven | 1&period1 | |||||
CHB50-two hundred-1 | 50 | fifty | two&period85 | 69&period1 | 15 | 25 | twelve&period5 | 1 | sixty five&period1 | 2&period2 | |
A | 45 | forty one | 11 | 12&period5 | ten&period3 | &period75 | |||||
CHB50-200 | A | sixty five | 56 | three&period2 | seventy three | eighteen&period5 | 34 | fourteen | one&period2 | seventy two | 2&period2 |
B | 65 | fifty | fifteen | 32 | fourteen | 2&period2 | |||||
CHB50-250-one | fifty | eighty | 2&period85 | sixty three&period2 | 22 eighteen&period5 |
25 | 20 | one | 59&period2 | three | |
A | forty five | 71 | 22&period5 | seventeen&period8 | two&period2 | ||||||
CHB50-250 | A | 65 | eighty five | 2&period4 | 67 | 30 | 34 | 21 | &period9 | sixty two | four |
B | 60 | eighty | 30 | 30 | twenty | four | |||||
CHB50-315-one | 50 | a hundred twenty five | 2&period85 | 54&period7 | 37 | 25 | 31&period3 | 1 | fifty&period7 | five&period5 | |
A | forty five | 110 | 30 | 22&period5 | 27&period5 | 4 | |||||
CHB50-315 | A | eighty | one hundred forty | four | 62 | 75 fifty five |
forty two | 36 | 1&period5 | sixty one | eleven seven&period5 |
B | 75 | one hundred thirty five | 42 | 32 | |||||||
CHB65-one hundred twenty five-one | a hundred | 20 | 3&period62 | seventy eight | 11 | fifty | 5 | one&period13 | seventy four&period9 | 1&period1 | |
A | ninety | sixteen | 5&period5 | 45 | 4 | 1&period1 | |||||
CHB65-160 | A | a hundred | 32 | two&period4 | seventy seven | fifteen | fifty | 8 | 1&period2 | 70 | 2&period2 |
B | 90 | 32 | fifteen | 48 | 7 | 1&period5 | |||||
CHB65-200 | A | 100 | 54 | 2&period6 | 76 | 30 | 50 | 13 | &period8 | 75 | three |
B | 90 | fifty | 22 | 46 | twelve | 3 | |||||
CHB65-250 | A | one hundred fifteen | 85 | 2&period7 | 74 | forty five | fifty four | 21 | &period7 | sixty nine | 5&period5 |
B | one hundred fifteen | 75 | 37 | 50 | 20 | ||||||
CHB65-315-1 | a hundred | a hundred twenty five | three&period62 | sixty six&period3 | seventy five | fifty | 31&period3 | 1&period13 | 63&period2 | 11 | |
A | 90 | 110 | fifty five | one hundred forty five | 27&period5 | seven&period5 |
Features of pump&colon
one&interval High utmost vacuum price&comma it can be much less than &period5mbar
2&time period High deflating velocity
three&interval Reduced sound even though doing work&comma decrease than 67db
four&period Strong capacity in deflating the vapor
5&time period Guarding atmosphere&semi an oil fog clearer is set in the vacuum pump&comma and no oil fog in the exhaust air
6&period of time Compact framework&comma scientific and affordable design&comma and it is effortless to set up in the sector system
Power plug
-make this relationship with distinct electrical power plugs straightforward&period
Energy supply conversion switch
-make sure this switch is established om the correct location just before your working&colon110V or 220V
FAQ&colon
Q1&colon What are your payment phrases&quest
A&colon Usually 30&percnt deposit by T&solT in advance&comma 70&percnt balance before cargo&period
or L&solC&time period
Q2&colon Can you do OEM&quest
A&colon Of course&comma we can&interval Any OEM are welcome&excl
Q3&colon How about the MOQ&quest
A&colon Sample purchase is also welcome&excl
Q4&colon How about the shipping time&quest
A&colon Usually&comma two-10days&interval But it depends on your buy amount&period
CZPT One-Cease Buying Support&period of time Welcome &excl
Speak to&colon
Gordan
HangZhou Andwin CZPT Corporation Constrained
Include&colonNo&period91 Xihu (West Lake) Dis. Highway&comma New District&comma HangZhou&comma CZPTsu&comma China&period of time
Phone&colon 18136599633
Tel&colon -519-83984950-803
Fax&colon -519-83984950-808