We make all types of roots blower, centrifugal blower, Our Primary products are as under:
Sort | Diameter | Charge of circulation | Pressure |
ESR-MJ(Intensive Sort) | Φ50~Φ300mm | .5~140m³/min | 9.8KPa~98.8Kpa |
ESR(Common Type) | Φ50~Φ350mm | .five~140m³/min | 9.8KPa~78.4Kpa |
ESR-H(Substantial-force Variety) | Φ50~Φ350mm | .seven~160m³/min | 58.8KPa~98.8Kpa |
ESR-V(Vacuum Pump) | Φ50~Φ350mm | .five~160m³/min | 9.8KPa~fifty three.3Kpa |
EL Sequence | Φ200~Φ600mm | 20.three~750m³/min | nine.8KPa~58.8Kpa |
Multistage Centrifugal Blower or C-Sequence |
Φ250~Φ500mm | 50~500m³/min | 9.8KPa~98Kpa |
ERR-ERG Variety | Φ250~Φ500mm | a hundred and twenty~420m³/min | nine.8KPa~98.8Kpa |
The operating basic principle of the three-blade roots blower: two 3-lobed rotors are organized in the cavity, and the
suction port and the discharge port are opened on each sides of the cavity. By way of the action of a pair of
synchronous gears, the two rotors rotate in reverse instructions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the gas in the chamber is pushed to attain the
objective of blowing.
Characteristic of our roots blower:
one. Massive adjustment of the air volume
2. Low Sound
3. High efficiency
4. Lower vitality cosumption
five. Prolonged time life
six. Reliable running, straightforward upkeep,modest footprint
The parameters of our roots blower:
Sort | Ratary Speed (r/min) |
Strain Increase (Kpa) |
Capability (m/min) |
Shaft Power (Kw) |
Motor | Unit Maximn Weight(Kg) |
Electrical power (Kw) |
||||||
ESR-50 | 1100-2120 | 9.eight-58.eight | .sixty five-2.fifty eight | .3-3.54 | .seventy five-4 | 128-158 |
ESR-sixty five | 1100-2130 | nine.eight-fifty eight.eight | .94-3.66 | .38-4.46 | .seventy five-5.five | a hundred and fifty five-185 |
ESR-80 | 1140-1900 | 9.8-58.eight | two.34-5.forty three | 1.04-7.42 | two.two-eleven | one hundred fifty five-277 |
ESR-100 | 1060-1980 | nine.eight-58.8 | four.57-nine.05 | one.35-twelve.fifteen | 3-15 | 309-377 |
ESR-125 | 980-1850 | 9.8-58.eight | five.35-12.four | 1.sixty five-5.19 | five.five-18.five | 408-451 |
ESR-125C | 970-1830 | 9.eight-58.eight | seven.five-17.57 | three.2-18.five | 4-22 | 408-451 |
ESR-one hundred fifty | 810-1730 | nine.eight-58.eight | ten.37-27.fifteen | 3.eighty four-forty.82 | seven.five-45 | 688-848 |
ESR-a hundred seventy five | 970-1520 | 9.8-fifty eight.8 | 19.65-36.sixty five | seven.two-forty five.ninety five | 11-55 | 980-1080 |
ESR-200B | 740-1450 | 9.eight-fifty eight.eight | 19.sixty five-forty four.8 | 10.15-sixty.44 | 15-75 | 1272-1546 |
ESR-two hundred | 810-1480 | nine.8-fifty eight.eight | 27.65-59.2 | 8.05-eighty,12 | fifteen-ninety | 1272-1546 |
ESR-250B | 1100-1480 | 9.eight-fifty eight.8 | fifty four.seventy seven-77.55 | 19.ninety seven-90.97 | thirty-a hundred and ten | 1490-2454 |
ESR-250 | 990-1480 | 9.8-fifty eight.8 | sixty one.4-ninety seven.52 | 20.1-117.3 | 30-132 | 1490-2454 |
ESR-300 | 990-1480 | 9.eight-58.8 | 87.one-138.one | 26.4-167.8 | 37-185 | 3326-3446 |
ESR-350 | 730-1480 | nine.8-fifty eight.eight | 78.41-177.31 | fifty five-250 | ||
ESR-50H | 1230-2120 | 63.7-98 | .45-two.02 | two.05-six.12 | three-7.five | a hundred and sixty–a hundred and seventy |
ESR-65H | 1240-2130 | 63.7-98 | .78-two.fifty three | two.89-7.fifty five | 4-eleven | 198-230 |
ESR-80H | 1140-1900 | sixty three.seven-ninety eight | 1.eighty two-four.55 | 4.09-10.1 | five.5-15 | 316-326 |
ESR-100H | 1060-1980 | sixty three.seven-ninety eight | two.sixty five-8.06 | six.36-seventeen.2 | seven.five-22 | 398-459 |
ESR-125H | 980-1850 | 63.7-ninety eight | four.64-11.23 | eight.ninety two-24.2 | 11-30 | 544-630 |
ESR-150H | 810-1730 | 63.7-ninety eight | 9.53-twenty five.76 | 17.sixteen-65 | 18.five-75 | 752-1571 |
ESR-200H | 810-1480 | 63.seven-98 | 25.34-56.ninety two | 42.34-one hundred twenty | 55-132 | 1426-1934 |
ESR-250H | 990-1480 | 63.7-ninety eight | 58-ninety three.7 | 83.two-205 | 90-220 | 2980-3468 |
ESR300H | 990-1480 | sixty three.7-ninety eight | 86.nine-134.one | 114.7-270 | 132-280 | 3476-3998 |
ERF-245 | 650-980 | nine.8-ninety eight | forty seven.five-97.four | 16-183 | eighteen.5-two hundred | 3630-3690 |
ERF-250 | 650-980 | nine.8-98 | sixty one.6-a hundred and twenty.four | 19-227 | 22-250 | 4450-4500 |
ERF-290 | 650-980 | nine.8-78.four | ninety two.three-128 | 22-213 | thirty-250 | 4890-4710 |
ERF-295 | 650-980 | 9.8-seventy eight.four | 97.three-152.five | 23-227 | 30-250 | 4890-4880 |
ERF-297 | 650-980 | 9.8-78.four | 87.5-167.6 | 26-249 | thirty-280 | 5330-5520 |
ERF-300 | 650-980 | 9.eight-78.4 | one hundred and one.5-188.seven | 29-278 | 37-315 | 5330-5520 |
ERF-350 | 650-980 | nine.8-seventy eight.4 | 126-224.nine | 34-249 | forty five-280 | 5210-6470 |
ERG-300 | 590-730 | 9.eight-ninety eight | 128.three-196 | 38-362 | 45-four hundred | 9440-15710 |
ERG-350 | 590-730 | 9.8-98 | 159.three-231.6 | 43-420 | fifty five-450 | 9700-1571 |
ERG-400 | 590-730 | nine.8-83.3 | 203.one-290.nine | 52-449 | seventy five-five hundred | 10090-11390 |
ERG-445 | 590-730 | nine.8-seventy three.5 | 229.seven-327.eight | 58-477 | seventy five-560 | 10600-12230 |
ERG-450 | 590-730 | nine.eight-73.5 | 262.4-366.2 | sixty four-496 | seventy five-560 | 10600-12230 |
ERG-500 | 590-730 | 9.eight-63.seven | 327.4-452.four | seventy eight-529 | ninety-560 | 12790-14620 |
ERF-240-V | 650-980 | -nine.8- -forty nine | 38.one-78 | 13-seventy six | eighteen.five-ninety | 3420-3285 |
ERF-245-V | 650-980 | -9.8- -forty nine | forty seven.5-ninety seven.4 | sixteen-95 | 22-a hundred and ten | 3425-3360 |
ERF-250-V | 650-980 | -nine.eight- -forty nine | 63-a hundred and twenty | 19-117 | 22-132 | 3910-3830 |
ERF-290-V | 650-980 | -nine.8- -49 | seventy two.six-a hundred and forty four | 22-136 | 30-160 | 4415-4270 |
ERF-295-V | 650-980 | -9.8- -49 | seventy six.six-152 | 23-one hundred forty five | 30-160 | 4425-4485 |
ERF-297-V | 650-980 | -nine.8- -49 | eighty four.3-166.8 | 26-one hundred sixty | 30-a hundred and eighty | 5000-4980 |
ERF-300-V | 650-980 | -9.eight- -49 | 97-192 | 29-178 | 37-two hundred | 5000-4980 |
ERF-350-V | 650-980 | -nine.8- -49 | 116-225 | 34-209 | 45-250 | 5400-5700 |
ERG-300V | 590-730 | -9.8- -forty nine | 133-193 | 38-184 | forty five-220 | 7800-9100 |
ERG-350V | 590-730 | -9.8- -forty nine | 163-231 | forty three-216 | 55-250 | 9500-9470 |
ERG-400V | 590-730 | -9.8- -49 | 199-290 | fifty two-269 | seventy five-315 | 9900-10130 |
ERG-445V | 590-730 | -9.eight- -forty nine | 224.8-326.9 | 58-303 | 75-355 | 9900-10130 |
ERG-450V | 590-730 | -nine.8- -49 | 255-365 | 64-335 | 75-four hundred | 11230-11300 |
ERG-500V | 590-730 | -nine.eight- -49 | 314-452 | seventy eight-412 | 132-450 | 13630-13850 |
ERF-245W | 650-980 | -thirteen.3- -fifty three.three | fifty three.5-one zero one | 21.5-102 | 30-a hundred and ten | 3630-3360 |
ERF-250W | 650-980 | -13.three- -fifty three.3 | sixty nine-127 | 26.five-127 | 30-160 | 3985-4115 |
ERF-290W | 650-980 | -thirteen.3- -fifty three.three | eighty two.6-150 | 30.5-149 | 37-185 | 4340-4580 |
ERF-295W | 650-980 | -thirteen.three- -fifty three.3 | 87-158 | 32-158 | 37-185 | 4440-4580 |
ERF-297W | 650-980 | -thirteen.3- -fifty three.3 | ninety five-174 | 36-174 | 45-200 | 5230-5130 |
ERF-300W | 650-980 | -13.3- -53.3 | 109-195 | 40-193 | 55-220 | 5230-5130 |
ERF-350W | 650-980 | -thirteen.three- -fifty three.3 | 129-230 | fifty-230 | seventy five-250 | 5840-5670 |
ERG-300W | 590-730 | -thirteen.three- -53.three | 142-197 | fifty two-201 | seventy five-220 | 9100-9000 |
ERF-350W | 590-730 | -13.3- -fifty three.3 | 168-234.4 | fifty nine-235.five | 75-280 | 9500-9600 |
ERG-400W | 590-730 | -thirteen.three- -fifty three.3 | 220-276.6 | 71-292 | ninety-315 | 9900-10130 |
ERG-445W | 590-730 | -thirteen.three- -53.three | 244-294.six | eighty two-331 | 90-400 | 11230-11300 |
ERG450W | 590-730 | -thirteen.three- -fifty three.three | 275-368.5 | 91-366 | one hundred ten-four hundred | 11230-11300 |
ETRF-250 (240,250) |
650-980 | 98-196 | sixty four.eight-112 | a hundred thirty five-355 | a hundred and sixty-400 | 8700-8600 |
ETRF-295 (245,295) |
650-980 | 98-196 | eighty.8-139 | 167-439 | 185-500 | 9200-9100 |
ETRF-300 (245,295) |
650-980 | 98-176.four | 102-174 | 206-497 | 250-560 | 10320-10500 |
ETRF-350 (245,295) |
650-980 | 98-137.two | 124-207 | 241-473 | 280-560 | 10700-11110 |
ETRG-400 (300,four hundred) |
590-740 | ninety eight-176.4 | 205-273 | 380-773 | 450-900 | 21350-24200 |
ETRG-450 (350,450) |
590-740 | 98-176.four | 263-428 | 476-955 | 560-a thousand | 24200-27600 |
ETRF-250W (240,250) |
650-980 | -fifty three.three–eighty | 72-121 | 75.six-121 | ninety-a hundred and sixty | 6100-6470 |
ETRF-295W (245/295) |
650-980 | -fifty three.3–eighty | ninety three.eight-154 | ninety nine.5-186 | 110-220 | 7000-6400 |
ETRF-300W (2505/300) |
650-980 | -fifty three.three–eighty | 116-189 | 115-220 | 132-250 | 7750-7760 |
EL81WD | 580-980 | 9.eight-58.eight | 54.2-130 | 18-151 | forty five-185 | 3595 |
EL82WDB | 580-980 | 9.eight-58.8 | seventy two.8-161 | 22-191 | forty five-220 | 3860 |
EL83WDA | 580-980 | 9.eight-58.nine | one hundred and one-213 | 28.five-202 | forty five-220 | 4300 |
EL84WDA | 580-980 | nine.eight-58.8 | 129-267 | 35.four-252 | forty five-280 | 4720 |
EL93WDA | 580-730 | nine.8-49 | 230-329 | fifty six.four-311 | seventy five-355 | 7765 |
EL94WDA | 580-730 | 9.8-49 | 263-373 | 64-353 | seventy five-four hundred | 8130 |
EL95WDA | 490-580 | nine.8-fifty eight.8 | 308-434 | 81.4-414 | 90-450 | 11500 |
EL96WDA | 580 | fifty eight.8 | 381 | 497 | 560 | 11500 |
E397WN | 1000-1650 | forty | five-nine | |||
E408WN | 870-1650 | forty | 10-22 | |||
E517WN | 980-1580 | forty | twenty-thirty | |||
E520WN | 930-1550 | 40 | 24-45 | |||
E607WN | 750-1250 | 40 | forty five-76 | |||
E610WN | 750-1250 | forty | 75-a hundred thirty |
Spare components and composition of our roots blower:
Deal of our Roots Blower
Pack into iron scenario, two layer,blower body and motor in decrease layer, inlet/out silencer and so on in upper layer
Roots blower pack approach same as iron situation, just change to Fumigation Cost-free Plywood Situation
Our manufacturing unit is a expert maker of Roots blowers which has more than 20 years’ experience in machinery
manufacturing. It is situated in Xihu (West Lake) Dis. CZPT CZPT Park, 50 kilometers to the east of ZheJiang provincial
money— HangZhou. Our business also has hassle-free traffic transportation, as it is fifteen kilometers away from
Diaozhen Town station of HangZhou-HangZhou expressway, and thirty kilometers absent from CZPT HangZhou station of
ZheJiang -ZheJiang expressway.The top item of our business is ESR -type Roots Blower. The roots
vacuum pump is a new kind of higher-efficiency roots blower, which is designed independently dependent on the
domestic and overseas sophisticated systems. Several patented technologies have been adopted on Roots
Blower, and thus we have manufactured substantial outcomes in vitality conservation and noise reduction, and so forth.. So far, our
organization has invested far more than thirty,000,000 RMB to introduce this sort of advanced professional gear as
horizontal machining middle, vertical machining heart, two-way CNC surface area planer, CNC lathe, CNC milling
equipment, CNC planer, airplane grinder, cylindrical grinding machine, and a few coordinates screening equipment.
In addition to, we have taken numerous steps to CZPTize the process movement this sort of as functioning and cooperating
with several scientific research units, faculties and universities at house and abroad. We also constantly attempt to
absorb and boost the domestic innovative creation technologies, so as to encourage the upgrading and
optimization of the product and make the merchandise good quality attain the superior amount at property and abroad.
ESR -kind Roots Blower includes many series this kind of as A few-leaves Variety, Two-leaves Sort and Centrifugal
Kind,which can be more divided to hundreds of versions. The merchandise are broadly utilized in sewage remedy,
pneumatic conveying,vacuum packaging, aquaculture, meals processing, electric powered electrical power, petrochemical, cement,
mining and other industries. Our products have this kind of positive aspects as reduced sound, power preserving, secure high quality,
and lengthy services daily life, and so forth.. With the product sales outlets throughout the domestic funds cities, our items sell effectively all
more than the region, and have been exported to North CZPTica,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other countries. Getting obtained the ISO9001 CZPT CZPT System Certification, we have
recognized and improved the quality assurance of the merchandise designing, manufacturing, and installation.
From the process of layout, analysis and improvement to the concluded goods, we have acquired the complete
procedure controlled independently, as a result supplying the entire basis and trustworthiness promise for the products steadiness
and sturdiness. Obtaining a perfect product sales network and right after-income provider, we provide our customers with higher-
quality and far more productive service.All staff of our firm sincerely welcome the broad masses of pals to
manual, and negotiate business with us.
Our Roots Blower Workshop
Doosn Horzitonal CZPT Centre
The Application of the Roots Blower
Servicing and inspection
(1) Examine all fasteners and locating pins conditions whether or not they are loosening.
(2) Usually examine no matter whether the leakage phenomenon of the entire body.
(3) Pay out consideration to lubrication, amount of grease and noises when working,
decide no matter whether it works beneath the necessary circumstances.
(4) CZPT & grease: The lubricant is for medium load industrial equipment oil
(quality 220, kinematic viscosity of 198 ~ 242mm2 / s 40ºC, flash position ≥ 200ºC)
The grease is butter (synthetic lithium grease penetration 220-250, drop stage ≥
190ºC). Substitute the lubricant and grease right after very first 200 hours running, and change
yet again soon after a moth running. Afterwards, change the lubricant and grease according to the
setting and lubricant (grease) quality suggest a suitable substitute for 3
months.
(five) Usually examine the inlet air filter, cleanse or exchange the filter in time.
(six) Blower overload sometimes not instantly shown, so shell out focus to
the consumption and exhaust force, bearing temperature and the current enhance traits
of motor to decide no matter whether the blower performs generally
(seven) Just before disassembling the blower, the assembling relation and dimensions
need to be recorded or calculated, make marks on parts to make certain the CZPT
specifications following assembling.
(eight) When recently device or overhaul, the oil tank should be cleaned just before use
and suggest change all grease after 8 hrs running.
Frequent failure purpose and troubleshooting
No | Failure | Achievable causes | Elimination approaches |
1 | Friction in between the impeller |
(1) Impurities on the impeller, ensuing in the hole is too modest (2) Equipment wear, ensuing in a massive backlash (3) The equipment is not well set, can not maintain the impeller synchronization (4) Bearing dress in ensuing in clearance rising. |
(1) Remove dirt and check out whether or not there is harm elements (two) Change the gear hole, exchange the gears if the equipment backlash is increased than the regular 30% to fifty% (three)Re-assemble the gears, hold the taper make contact with spot is to seventy five% (four)Exchange the bearing |
2 | Collision between impeller and wall, the impeller best and casing |
(one) Installation gap is not right (two) functioning pressure is way too high, exceeding the specified value (3) Functioning temperature is way too large (four) Casing or base deformation, positioning enthusiast failure (five) Bearing axial area is not very good |
(1) Modify the gap (two) Discover leads to of overloading, decreased the stress to the specified price (3) Check the installation precision and minimize the pipe tension (4) Check and fix bearings, and to make sure the clearance (5)Relocation |
3 | Temperature also higher |
(1) Oil in tank is also considerably, way too thick or too dirty (2) CZPT or silencer is blocked (three)The stress is greater than the specified benefit (four)Excessive use of the impeller, huge hole (5)Inadequate air flow, indoor temperature is large, ensuing in inlet air’s higher temperature (six) The rotating pace is as well minimal,outcome in the belt slipping. |
(1)Reduce the oil amount or rely on oil (2)Remove of blocking objects (3)Minimizing the pressure via the blower (four)Fix its clearance (five)Open vents to minimize area temperature (six) Increase speed to stop the belt slipping. |
four | Insufficient movement |
(1) The inlet filter is blocked (2) Impeller put on and the gap will increase as well significantly (three) Belt slipping (4) Big imports stress decline (5) CZPT ventilation leakage |
(1) Cleanse the filter dust and obstruction (two) Fix the gap (3)Tighten the belt and improve the number of belts (four)Change the inlet force to the specified worth (five) Check out and restore the pipeline |
five | Oil leaking or oil leaking into the enclosure |
(one)Large tank place result in leakage from the discharge port (2) Seal put on, ensuing in shaft oil spills (three) The stress is greater than the specified worth |
(one)Decrease the oil level (2)Replace the seals (3)Clear the air vents, 2mm diameter faucet is set in the middle chamber, open the faucet below the wall |
6 | Abnormal vibration and noise |
(1)Bearing clearance exceeds the specified benefit or bearing dress in (2) The gear backlash is as well large, not in a limited fixed (3) The foreign objects and dust triggered by the impeller and the impeller, the impeller and the housing collision (4) the impeller shaft deformation triggered the collision caused by overload, (five) Friction among the impeller and the inlet housing triggered by overheating (6) Unbalance of the impeller caused by fouling or foreign physique (7) CZPT bolts or other fasteners are loosened |
(one)Change bearings or bearing seat (two)Reassemble equipment and make certain backlash (3)Cleansing blower, check the circumstance is damaged (four)Examine the back strain, check out the wheel and change gap (5)Check out the filter and again force, boost the gap in between the impeller inlet and the casing (6)Thoroughly clean the impeller and the casing, to make certain that the impeller clearance operate (seven) Tighten the anchor bolts and leveling the base. |
7 | Motor overload |
(one)In comparison with the essential pressure, the force distinction is big that the again stress or the inlet stress is higher (2) Compared with the equipment demands, blower circulation is also large, so its strain raises (3)Inlet filter is blocked, or outlet pipe is obstructed or blocked (4) Collusion or friction (caught) rotating components (5) The oil stage is also higher (6) Narrow V-belt is overheat, vibration is way too huge, or pulley is also small |
(1) Lessen the pressure to the specified price (two) Exhaust the excess gas into the atmosphere or decrease the blower velocity (three) Eliminate the obstructions (4)Instantly shut down, check the cause (5) Modify the oil to the proper stage (6) Check the belt rigidity, and replaced it with huge diameter pulley. |
Our Service
one. Pre sell service two. Following promote service
a. advocate the ideal model c. online complex support,
b. manufacturing unit tour d. entire existence spare parts and techinical support
Gurantee
12 months gurantee for our roots blowers