Summarize:
- CE Authorized CZPT Steel Rotary Lobe Pump are utilized in a variety of industries which includes, pulp and paper, chemical, foods, beverage, pharmaceutical, and biotechnology.
- They are well-known in these varied industries due to the fact they supply superb sanitary attributes, higher performance, reliability, corrosion resistance, and great clean-in-area and sterilize-in-place (CIP/SIP) attributes.
- These pumps supply a variety of lobe choices which includes butterfly lobe, double lobe, triple lobe.
- Rotary lobe pumps are non-contacting and have large pumping chambers, allowing them to take care of solids this kind of as cherries or olives without having hurt. They are also used to handle slurries, pastes, and a vast variety of other liquids.
Solution details:
Working Principle: | Double rotors |
Main Apps: | Foodstuff purposes, CZPTmers, Paper coatings, Soaps and surfactants, Paints and dyes CZPT and adhesives. |
CZPTr: | Variable Pace Motor, Geared Motor, Variable Frequency Motor |
Power Specs: | 220V, 240V, 380V, 400V, 415V, 440V, 460V, 50hz/60hz |
Max.permissible fluid temperature: | 150°C (302°F) / 250°C (482°F)-water cool type |
Type of connection: | Quick couple, Thread, Flange |
Installation position: | Horizontal |
Casing/Inner parts material: | CZPT Steel |
Shaft seal type: | CZPT seal |
Maximum viscosity: | 1×106 C.S.T |
Maximum drive rating: | 22kW(30HP) |
Maximum caliber: | 125mm(5inch) |
Maximum discharge-side pressure: | 5bar |
Suction pressure: | .08Mpa(.8bar) |
Efficiency knowledge:
Variety |
Size (mm) |
Discharge Capacity per 100r (L) |
Speed Range (rpm) |
Flow (L/H) |
Motor Power (kW) |
LQ3A-six | 25 | 6 | 200-500 | 650-1600 | .seventy five |
LQ3A-eight | 32 | 8 | 200-five hundred | 850-2160 | 1.5 |
LQ3A-12 | 38 | twelve | 200-500 | 1300-3200 | 2.2 |
LQ3A-twenty | 38 | twenty | 200-500 | 2100-5400 | 3 |
LQ3A-30 | forty two | 30 | two hundred-400 | 3200-6400 | 4 |
LQ3A-36 | 42 | 36 | two hundred-400 | 3800-7600 | 5.five |
LQ3A-fifty two | 50 | 52 | two hundred-four hundred | 5600-11000 | 5.five |
LQ3A-sixty six | 62 | sixty six | two hundred-400 | 7100-14000 | seven.five |
LQ3A-78 | 75 | 78 | two hundred-four hundred | 9000-18000 | 7.five |
LQ3A-one hundred | seventy five | one hundred | two hundred-400 | 11000-22000 | eleven |
LQ3A-a hundred thirty five | 100 | a hundred thirty five | 200-four hundred | 15000-30000 | 15 |
LQ3A-one hundred sixty | a hundred | one hundred sixty | 200-four hundred | 17000-34000 | 18.five |
LQ3A-200 | a hundred twenty five | two hundred | 200-400 | 21600-43000 | 22 |
Firm data:
ZHangZhoug CZPT CZPT Co., Ltd is 1 of the foremost manufacturers and exporters in the discipline of market pumps with production facilities in mainland China. We are specialised in oil pump, diaphragm pump, diesel motor pump, centrifugal pump, screw pump, chemical pump etc.