We – EPG Team the largest gearbox & motors , couplings and gears manufacturing unit in China with 5 distinct branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
NEP High quality Effectiveness CSA UL1004 Certificated A few Period Induction AC Electric TEFC Motor IC411 for fan pump blower compressor conveyor
———————————————————————————————
Programs
Typical apps consist of functions in which continuous or recurrent obligation is essential. Constant torque operation is ten:1, Variable torque procedure is from zero to foundation speed. Top quality-efficiency motors are created to conserve strength in excess of extended time period. Course F insulated, 1.fifteen support factor.
Attributes
Reduced-lose electrical quality lamination metal. Cast iron frames, IP55 safety, double lip seal keeps dampness and contamination. Over dimensions bearing, spike resistant magnet wire, conduit box completely gasket and floor lug in conduit box. Stainless steel nameplate. C&D experience kits available.
Common Description
- Body dimension: 140 ~ 440
- Rated energy: 1 to 250HP
- Voltage: 230V/460V, 575V
- Frequency: 60Hz
- Services issue: 1.15
- Insulation class: F
- Efficiency levels: NEMA Premium
- Enclosure: TEFC
- Poles: 2,4,6
- Degree of defense: IP55
Info Sheet
Type | Output HP |
Frame | Conn. | Code | Full load r/min |
Current at 460V | Torque | Efficiency | Power Issue | ||||||||
Idle | Total load (A) |
Locked rotor (A) |
Full load (LB-FT) |
Locked rotor % |
Crack down % |
Complete load% | three/four load % |
1/two load % |
Total load % |
three/4 load % |
one/2 load % |
||||||
NEP143T2-two | one | 143T | 2Y/Y | K | 3495 | .seventy four | 1.5 | nine.six | 1.50 | 220 | 265 | seventy seven. | eighty one.08 | 78.29 | 82 | seventy four.seventy five | sixty two.34 |
NEP143T3-two | 1.five | 143T | 2Y/Y | K | 3490 | .87 | two. | 13.8 | 2.26 | 215 | 250 | eighty four. | 84.34 | 83.46 | 84 | seventy nine.twenty | sixty eight.fifty nine |
NEP145T-two | two | 145T | 2Y/Y | J | 3485 | .ninety | 2.six | 18.7 | three.01 | 210 | 240 | 85.five | 86.sixteen | eighty five.ninety one | 85 | 83.61. | 74.69 |
NEP143T2-4 | one | 143T | 2Y/Y | K | 1745 | 1.ten | one.six | eleven. | three.01 | 280 | 300 | eighty five.five | 84.eighty four | eighty one.54 | 70 | sixty one.33 | 48.fifty eight 47 |
NEP145T1-4 | one.5 | 145T | 2Y/Y | K | 1735 | one.32 | two.two | 14.one | 4.54 | 250 | 280 | 86.five | 86.ninety three | 82.77 | 74 | 66.41 | 53.42 |
NEP145T2-four | two | 145T | 2Y/Y | J | 1730 | 1.seventy two | two.nine | eighteen. | 6.07 | 245 | 270 | 86.5 | 86.88 | eighty two.63 | seventy five | 67.63 | 54.57 |
NEP145T-6 | 1 | 145T | 2Y/Y | J | 1155 | one.30 | 1.seven | 9.8 | four.55 | 260 | 280 | 82.five | eighty one.ninety six | 77.ninety seven | 65 | 55.57 | forty two.fifty five |
NEP182T-two | three | 182T | 2Y/Y | J | 3530 | 1.26 | three.7 | 29.eight | 4.46 | two hundred | 230 | 86.5 | 86.26 | 83.eighty five | 87 | 84.69 | seventy seven. |
NEP184T-two | 5 | 184T | 2Y/Y | H | 3520 | one.fifty six | six. | 45.1 | seven.46 | one hundred eighty | 215 | 88.5 | 88.seventy five | 87.sixty four | 88 | eighty five.fifty one | 78.01 |
NEP182T-4 | 3 | 182T | 2Y/Y | J | 1760 | one.41 | 3.6 | 27. | eight.95 | 215 | 250 | 89.5 | 90.06 | 88.51 | 86 | eighty one.seventy seven | 71.87 |
NEP184T-four | five | 184T | 2Y/Y | H | 1755 | two.eleven | 6.1 | forty.two | fourteen.96 | 185 | 225 | 89.5 | 90.forty five | ninety.05 | 86 | 83.ninety three | 75.forty eight |
NEP182T-6 | 1.five | 182T | 2Y/Y | H | 1180 | 1.53 | 2.three | thirteen.3 | six.68 | 190 | 250 | 87.5 | 86.77 | 84.20 | 70 | sixty one.28 | forty eight.19 |
NEP184T-6 | 2 | 184T | 2Y/Y | J | 1180 | 1.ninety eight | 3. | eighteen.1 | eight.90 | one hundred eighty | 240 | 88.5 | 88. | eighty five.fifty two | 70 | sixty.eighty four | 47.eighty |
NEP213T-two | 7.five | 213T | 2△/△ | H | 3535 | two.eighteen | eight.8 | 59.five | 11.14 | 250 | 290 | 89.five | ninety.02 | 88.eighty five | 89 | 89.52 | eighty four.33 |
NEP215T-two | ten | 215T | 2△/△ | G | 3530 | 2.fifty eight | eleven.7 | 76.five | fourteen.88 | 240 | 280 | 90.2 | ninety.79 | 89.57 .57 |
89 | 87.69 | 84.29 |
NEP213T-four | seven.5 | 213T | 2△/△ | G | 1765 | three.35 | 9. | fifty six.9 | 22.32 | 250 | 280 | 91.seven | ninety two.23 | 90.94 | eighty five | eighty two.41 | 73.63 |
NEP215T-four | 10 | 215T | 2△/△ | G | 1765 | four.eighteen | twelve. | seventy seven.9 | 29.76 | 240 | 200 | ninety one.seven | ninety two.27 | 91.13 | eighty five | 82.09 | 72.98 |
NEP213T-6 | 3 | 213T | 2Y/Y | J | 1185 | two.35 | four.two | 28.four | thirteen.30 | 185 | 230 | 89.5 | 89.35 | 87.seventy eight | 74 | sixty six.83 | 55.17 |
NEP215T-six | 5 | 215T | 2Y/Y | H | 1180 | three.41 | 7.1 | 42.one | 22.26 | one hundred seventy | 215 | 89.five | 89.twenty | 88.31 | 74 | 68.4 | 57.ninety eight |
NEP254T-2 | fifteen | 254T | 2△/△ | G | 3560 | 4.23 | seventeen.one | a hundred and ten | 22.13 | 220 | 250 | ninety one. | 90.83 | 89.twelve | 90 | ninety.fifty two | eighty five.sixty five |
NEP256T-two | twenty | 256T | 2△/△ | F | 3555 | four.ninety seven | 22.9 | 140 | 29.55 | 220 | 250 | 91. | ninety one.sixteen | ninety.03 | 90 | 89.71 | 85.forty |
NEP254T-4 | 15 | 254T | 2△/△ | G | 1780 | 5.04 | seventeen.nine | 104 | 44.26 | one hundred eighty | 230 | 92.four | ninety three.12 | ninety two.86 | 85 | 83.55 | seventy seven.75 |
Type | Output HP |
Frame | Conn. | Code | Full load r/min |
Current at 460V | Torque | Efficiency | Power Issue | |||||||||||||
Idle | Full load (A) |
Locked rotor (A) |
Full load (LB-FT) |
Locked rotor % |
Crack down % |
Full load% | 3/4 load % |
1/two load % |
Full load % |
3/4 load % |
one/2 load % |
|||||||||||
NEP256T-four | 20 | 256T | 2△/△ | G | 1780 | six.sixty two | 23.seven | 140 | 59.02 | one hundred sixty | 200 | 93. | 93.74 | 93.52 | eighty five | 83.33 | seventy seven.39 | |||||
NEP254T-6 | seven.5 | 254T | 2△/△ | G | 1190 | four.82 | ten.3 | 59.3 | 33.10 | one hundred ninety | 230 | ninety one. | 91.41 | 90.59 | seventy five | 70.seventy two | 60.96 | |||||
NEP256T-6 | 10 | 256T | 2△/△ | G | 1185 | six.ninety four | 13.seven | 77.3 | 44.33 | a hundred and eighty | 220 | 91. | ninety one.59 | 90.seventy one | seventy five | 70.39 | 60.27 | |||||
NEP284TS-2 | twenty five | 284TS | 2△/△ | F | 3560 | seven.twenty five | 28.4 | 161.2 | 36.89 | one hundred eighty | 220 | 91.7 | 91.ninety seven | 89.28 | ninety | 89. | eighty four.88 | |||||
NEP286TS-two | thirty | 286TS | 2△/△ | F | 3560 | seven.sixty eight | 34. | 181.5 | 44.26 | 180 | 220 | 91.7 | 91.72 | 90.07 | 90 | 89.six | 85.78 | |||||
NEP284T-4 | 25 | 284T | 2△/△ | F | 1780 | ten.33 | 29.four | 156.eight five |
73.77 | 180 | 230 | 93.6 | 94.01 | 93.forty nine | 85 | 82.08 | 73.42 | |||||
NEP286T-four | 30 | 286T | 2△/△ | F | 1780 | 11.24 | 35.3 | 178.4 | 88.53 | a hundred seventy five | 220 | ninety three.6 | 94.31 | 94.22 | 85 | 82.72 | 75.seventy three | |||||
NEP284T-6 | 15 | 284T | 2△/△ | G | 1185 | 8.27 | 18.nine | 103.five | 66.49 | 170 | 200 | 91.seven | ninety one.ninety one | 90.ninety two | eighty one | 76.06 | sixty five.29 | |||||
NEP286T-six | twenty | 286T | 2△/△ | F | 1185 | ten.39 | 25.2 | 132.two | 88.65 | one hundred seventy | 200 | 91.7 | ninety two.06 | 91.31 | 81 | 77.09 | 67.1 | |||||
NEP324TS-2 | 40 | 324TS | 2△/△ | F | 3560 | 8.59 | forty five. | 281.two | 59.02 | 200 | 225 | 92.four | ninety two.sixty two | 91.55 | 90 | 89.69 | 86.33 | |||||
NEP326TS-two | fifty | 326TS | 2△/△ | F | 3560 | 10.sixty five | 55.nine | 355.seven | 73.77 | 200 | 225 | ninety three. | 93.331 | 92.88 | ninety | 89.35 | eighty five.seventy one | |||||
NEP324T-four | forty | 324T | 2△/△ | F | 1775 | eleven.78 | 45.2 | 279.6 | 118.37 | 195 | 235 | ninety four.1 | 94.81 | 94.seventy six | 88 | 86.37 | eighty one.forty five | |||||
NEP326T-four | fifty | 326T | 2△/△ | F | 1775 | 14.19 | fifty six.three | 355.four | 147.96 | 195 | 235 | 94.five | ninety five.17 | 95.18 | 88 | 86.78 | 82.fifteen | |||||
NEP324T-6 | 25 | 324T | 2△/△ | F | 1175 | eight.forty seven | thirty.seven | 167.five | 111.76 | one hundred seventy five | 220 | 93. | 93.fifty nine | 93.82 | 82 | 81.eighteen | seventy five.75 | |||||
NEP326T-6 | thirty | 326T | 2△/△ | E | 1175 | nine.ninety six | 36.8 | 195.9 | 134.11 | one hundred seventy | 210 | 93. | ninety four.17 | 94.59 | eighty two | 81.15 | seventy five.ninety eight | |||||
NEP364TS-2 | 60 | 364TS | 2△/△ | F | 3575 | eleven.fifty five | sixty six. | 398.five | 88.16 | a hundred and sixty | 205 | 93.six | 93.seventy nine | 93.07 | ninety one | 90.59 | 88.21 | |||||
NEP365TS-two | 75 | 365TS | 2△/△ | F | 3575 | 13.ten | 82.4 | 482.5 | 110.20 | one hundred sixty | 205 | 93.6 | 93.84 | 93.44 | ninety one | 90.95 | 89.87 | |||||
NEP364T-four | sixty | 364T | 2△/△ | G | 1785 | 18.02 | 68. | 427.5 | 176.56 | one hundred seventy five | 210 | ninety five. | 95.four | 95.081 | 87 | 86.eleven | eighty.73 | |||||
NEP365T-four | 75 | 365T | 2△/△ | G | 1785 | 21.84 | eighty four.six | 497.6 | 220.70 | 170 | 200 | ninety five.4 | ninety six.01 | 95.91 | 87 | 86.26 | 81.96 | |||||
NEP364T-6 | 40 | 364T | 2△/△ | F | 1190 | 14.67 | 48.five | 247.1 | 176.56 | 150 | 200 | 94.one | ninety four.94 | 94.35 | eighty two | 81.74 | 75.22 | |||||
NEP365T-six | 50 | 365T | 2△/△ | G | 1190 | sixteen.92 | sixty.7 | 298.seven | 220.70 | 150 | 200 | 94.1 | ninety four.83 | 94.28 | 82 | 80.48 | 75.03 | |||||
NEP405TS-two | one hundred | 405TS | 2△/△ | F | 3575 | 22.four | 109.three | 667 | 146.93 | 180 | 250 | ninety four.1 | 94.seventeen | 94.01 | 91 | 92.74 | 90.twenty | |||||
NEP405T-four | one hundred | 405T | 2△/△ | F | 1785 | 33. | 112.eight | 674 | 294.27 | 180 | 250 | ninety five.four | ninety four.81 | 94.39 | 87 | 86.20 | 79.sixty nine | |||||
NEP404-six | 60 | 404T | 2△/△ | F | 1190 | 21.6 | sixty nine.1 | 406 | 264.84 | 190 | 240 | 94.five | 94.43 | 94.09 | 86 | 84.955 | seventy eight. | |||||
NEP405T-6 | seventy five | 405T | 2△/△ | G | 1190 | twenty five.8 | 86.4 | 531 | 331.05 | a hundred ninety | 230 | 94.five | ninety four.sixty nine | 94.32 | 86 | 85.155 | seventy eight.464 | |||||
NEP444TS-2 | 125 | 444TS | Δ | F | 3580 | 24.1 | one hundred thirty five.4 | 810 | 183.40 | 165 | 230 | 95. | ninety five.01 | 94.00 | ninety one | 92.01 | 89.01 | |||||
NEP445TS-2 | a hundred and fifty | 445TS | Δ | F | 3580 | 35.8 | 162.five | 980 | 220.08 | 160 | 230 | 95. | 95.05 | 93.eighty | 91 | 92.08 | 89.38 | |||||
NEP447TS-2 | two hundred | 447TS | Δ | F | 3580 | 36. | 213.4 | 1284 | 293.44 | a hundred and seventy | 220 | ninety five.4 | 95.12 | 93.81 | ninety two | 92.34 | ninety.54 | |||||
NEP449TS-two | 250 | 449TS | Δ | F | 3580 | 33.5 | 265.six | 1550 | 366.80 | 185 | 220 | 95.eight | 95.forty one | 94.thirty | ninety two | 92.41 | 91.03 | |||||
NEP444T-four | one hundred twenty five | 444T | 2-Δ | F | 1790 | 32.9 | 139.four | 828 | 366.80 | 180 | 240 | ninety five.four | 95.03 | 94.67 | 88 | 89.50 | 85.07 | |||||
NEP445T-4 | one hundred fifty | 445T | two-Δ | F | 1790 | 36.four | 166.6 | 982 | 440.16 | a hundred and seventy | 240 | 95.8 | 95.28 | 94.ninety four | 88 | 90.34 | 86.60 | |||||
NEP447T-four | two hundred | 447T | 2-Δ | F | 1790 | 42.one | 221.2 | 1325 | 586.89 | 185 | 240 | 96.two | ninety five.59 | 95.23 | 88 | 90.47 | 86.70 | |||||
NEP449T-four | 250 | 449T | 2-Δ | F | 1790 | 46.six | 276.five | 1667 | 733.61 | 185 | 230 | 96.two | 95.eighty two | 95.forty nine | 88 | 91.thirteen | 88.01 | |||||
NEP444T-6 | one hundred | 444T | two-Δ | F | 1190 | 36.5 | 114.six | 691 | 441.40 | a hundred and eighty | 230 | 95. | ninety four.seventy seven | 94.28 | 86 | 83.twenty five | seventy five.fifty four | |||||
NEP445T-six | a hundred twenty five | 445T | 2-Δ | F | 1190 | 40.four | 143.3 | 852 | 551.75 | 180 | 230 | ninety five. | ninety five.02 | 94.fifty seven | 86 | 84.28 | seventy seven.29 | |||||
NEP447T-six | a hundred and fifty | 447T | two-Δ | F | 1190 | 42.five | one hundred seventy.five | 1041 | 662.10 | one hundred seventy | 230 | 95.eight | ninety five.28 | 94.78 | 86 | 85.25 | 78.75 | |||||
NEP449T-6 | 200 | 449T | 2-Δ | F | 1190 | 50.eight | 227.three | 1376 | 882.80 | a hundred and seventy | 220 | ninety five.8 | ninety five.forty nine | 95.06 | 86 | 86.06 | eighty.34 |
Notice: For current at 230V, numerous earlier mentioned values by 2.
Site
Display Space
Certificates
Top quality Services
High quality Handle
Wannan Motor Manufacturing Workshop and Stream Chart
Hundreds of Certificates, Honors and a lot more Firm info remember to go to “ABOUT US”
—————————————————————————————————————————
Welcome to speak to us immediately…
be/frVvg3yQqNM
WANNAN MOTOR INDUSTRIAL Answers
The use of first gear manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our business and the listed substitution components contained herein are not sponsored, approved, or made by the OEM.