Mini high quantity minimal stress water pumps costs DQB410-SB
Merchandise Feature:
Specification For Approval | ||||||
Rated Voltage | DC6.0V | DC8.0V | DC12.0V | |||
Rated Current | <1100MA | <900MA | <700MA | |||
Air Flow WithoutLoad | .five-one.1LPM | |||||
Life Test | >50,000 cycle (in 500cc tank,work for 30 secs and stop for twenty sec as a cycle) | |||||
Apply | AIR,H2o | |||||
CZPT | 0ºC ~95ºC | |||||
Product net weight | 63g | |||||
Packing way | inner package | 45PCS/plate | 148g | 290*390*33mm | ||
outer package | 270PCS/box | 990g | 315*425*185mm | |||
Noise Level | <60dB | |||||
CZPT | Mainly used for breast pump, medical care. Health and household appliances, and other products |
Item Photograph:
Product dimensions: