Item Description
Solitary Phase | ||||||||
Product | VP-a hundred and fifteen | VP-a hundred twenty five | VP-one hundred thirty five | VP-145 | VP-one hundred sixty | VP-180 | VP-1100 | |
Movement Price | 220V 50Hz | 1.5CFM | 2.5CFM | 3.5CFM | four.5CFM | 6CFM | 8CFM | 10CFM |
42L/min | 70L/min | 100L/min | 128L/min | 170L/min | 226L/min | 283L/min | ||
110V 60Hz | one.8CFM | 3CFM | 4CFM | 5CFM | 7CFM | 9CFM | 12CFM | |
50L/min | 84L/min | 114L/min | 142L/min | 198L/min | 254L/min | 340L/min | ||
Final Vacuum |
5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | |
150microns | 150microns | 150microns | 150microns | 150microns | 150microns | 150microns | ||
Energy | 1/4HP | one/4HP | one/3HP | 1/3HP | one/2HP | 3/4HP | 1HP | |
Inlet Port | one/four”Flare | one/4″Flare | one/four”Flare | 1/four”Flare | one/4″&three/8″Flare | 1/4″&3/8″Flare | one/four”&3/8″Flare | |
Oil Capacity | 320ml | 300ml | 350ml | 350ml | 450ml | 700ml | 800ml | |
Dimensions(mm) | 270x119x216 | 270x119x216 | 278x119x216 | 278x119x216 | 320x134x232 | 370x140x250 | 390x140x250 | |
Fat | 5.3kg | 5.5kg | 6.5kg | 6.8kg | 10kg | 14kg | 14.5kg | |
Dual Phase | ||||||||
Design | VP-215 | VP-225 | VP-235 | VP-245 | VP-260 | VP-280 | VP-2100 | |
Flow Charge | 220V 50Hz | one.5CFM | 2.5CFM | three.5CFM | 4.5CFM | 6CFM | 8CFM | 10CFM |
42L/min | 70L/min | 100L/min | 128L/min | 170L/min | 226L/min | 283L/min | ||
110V 60Hz | one.8CFM | 3CFM | 4CFM | 5CFM | 7CFM | 9CFM | 12CFM | |
50L/min | 84L/min | 114L/min | 142L/min | 198L/min | 254L/min | 340L/min | ||
Greatest Vacuum |
3×10-onePa | 3×10-onePa | 3×10-onePa | 3×10-onePa | 3×10-onePa | 3×10-onePa | 3×10-1Pa | |
25microns | 25microns | 25microns | 25microns | 25microns | 25microns | 25microns | ||
Electrical power | one/4HP | 1/3HP | one/3HP | 1/2HP | three/4HP | 1HP | 1HP | |
Inlet Port | one/4″Flare | one/four”Flare | one/4″&3/8″Flare | one/4″&3/8″Flare | 1/4″&3/eight”Flare | one/four”&3/eight”Flare | 1/four”&three/eight”Flare | |
Oil Capacity | 180ml | 280ml | 360ml | 350ml | 700ml | 600ml | 700ml | |
Dimensions(mm) | 270x119x216 | 278x119x216 | 320x134x232 | 320x134x232 | 370x140x250 | 370x140x250 | 390x140x250 | |
Weight | 6kg | 7kg | 11kg | 11.8kg | 15kg | 15.5kg | 16kg |
Entire Inspection
Packing&CZPT
Associated CZPT
Exhibition
Company introduction
SINO-Cool trading firm is a wholesale organization that manufactures good & large good quality refrigeration elements, starting from 2007. The firm gives the CZPT goods and OEM provider. Now offer with the refrigeration components and instruments much more than 3000kinds.