Rewards
one. Higher efficiency, lower electricity usage, little dimensions, gentle excess weight, tiny vibration and minimal sound
2. Suitable structure, performing effciency, straightforward routine maintenance and high reliability and durability
3. ZJP Roots Vacuum Pump with the overload security and the broader functioning selection
Structure Size
Programs
Commonly used in manufacturing and development of new materals, new technologies new approach for vacuum coating, vacuum metallurgy, vacuum warmth treatment, vacuum impregnation, vacuum drying, vacuum disillation, vacuum kneading, aerospace simulation experiments.
PARAMETERS
Model | Displacement (L/s) 50Hz 60Hz |
Final Partial Force(Pa) | Greatest Overall Force(Pa) | Max. Permissible Diff. Stress(Pa) | Max. Compression Price with Zero Throughput | Motor Power (kw) |
Suction (mm) |
Discharge (mm) |
ZJ-seventy five | seventy five ninety | .03 | .five | 10000 | 35 | 2.two | a hundred | 100 |
ZJ-110 | a hundred and ten 132 | .03 | .five | ten thousand | 35 | two.2 | 100 | 100 |
ZJ-one hundred fifty | a hundred and fifty 180 | .03 | .five | 8000 | 40 | three | 100 | 100 |
ZJ-220 | 220 264 | .03 | .5 | 8000 | forty | 3, four | a hundred | 100 |
ZJ-three hundred | three hundred 360 | .03 | .five | 8000 | 40 | four | two hundred | 100 |
ZJ-600 | 600 720 | .03 | .five | 5000 | 45 | 5.5, seven.five | 220 | 150 |
ZJ-1200 | 1200 1440 | .03 | .five | 5000 | fifty | 11, 15 | 250 | 200 |
ZJ-1800 | 1800 2160 | .03 | .five | 3000 | fifty | 15 | 250 | 200 |
ZJ-2500 | 2500 3000 | .03 | .five | 3000 | fifty | eighteen.five, 22 | 300 | 250 |
ZJ-5000 | 5000 6000 | .03 | .5 | 3000 | fifty five | 37 | four hundred | 300 |
ZJP-150 | a hundred and fifty 180 | .05 | .8 | 8000 | forty | 3 | a hundred | 100 |
ZJP-220 | 220 264 | .05 | .8 | 8000 | 40 | 3, four | a hundred | 100 |
ZJP-three hundred | 300 360 | .05 | .8 | 8000 | forty | 4 | a hundred and fifty | one hundred |
ZJP-600 | 600 720 | .05 | .8 | 5000 | 45 | five.five seven.five | two hundred | 150 |
ZJP-1200 | 1200 1440 | .05 | .eight | 5000 | 50 | eleven fifteen | 250 | two hundred |
ZJP-1800 | 1800 2160 | .05 | .eight | 3000 | 50 | 15 | 250 | two hundred |
ZJP-2500 | 2500 3000 | .05 | .eight | 3000 | 50 | 18.5 22 | three hundred | 250 |
ZJP-5000 | 5000 6000 | .05 | .eight | 3000 | 55 | 37 | four hundred | 300 |
Be aware: The displacement ratios selection, so called”matching”, between the Roots Vacuum Pump and the backing pumps which are based on the working vacuum value of the vacuum system with these pumps, which not only ensure that the max pressure difference should not exceed “Max.Allowed Pressure CZPTence”under long term running, but also must guarantee the Roots Vacuum Pump being in a larger working range, as well as the backing vacuum pumps working properly.
Doing work Idea
Functioning CURVE
WE CAN Provide YOU
one. On-time Supply, with A lot more Choice
two. Ideal CZPT Help
three. CZPT Vacuum Answers and Service
four. Samples Accessible
5. Long CZPT Guarantee
six. CZPT Reaction to Customers’ Comments in twelve hours