FSTpipe Info
Description | øD | Component Amount | H.S.Code |
ø20X1.45*6000mm | DN20 | 17226000 | 76 0571 7190 |
ø24.8X1.45*6000mm | DN25 | 17336000 | 76 0571 7190 |
ø32.2X1.6*6000mm | DN32 | 2015336000 | seventy six 0571 7190 |
ø42X1.9*6000mm | DN42 | 17556000 | seventy six 0571 7190 |
ø50.6X2.1, each finishes bead rolled*6000mm | DN50 | 2015556002 | 76 0571 7190 |
ø63.5X2.three, both finishes bead rolled*6000mm | DN65 | 2019666002 | 76 0571 7190 |
ø88.9X2.6, each finishes bead rolled*6000mm | DN80 | 2019886002 | 76 0571 7190 |
ø100.2X2.six, the two ends bead rolled*6000mm | DN100 | 2015996002 | 76 0571 7190 |
ø133X2.seventy five, each finishes bead rolled*6000mm | DN125 | 16CC6002 | 76 0571 7190 |
ø148.2X3, both finishes bead rolled*6000mm | DN150 | 2015AA6002 | seventy six 0571 7190 |
ø205X3.2, the two finishes bead rolled*6000mm | DN200 | 2015BB6002 | seventy six 0571 7190 |
About Us
ZheJiang Foster Fluid CZPT Co., Ltd. is a global leader in the development, manufacturing and installation of compressed air, inert gas, vacuum and nitrogen fluid pipeline. FSTpipe has a powerful specialist staff, from solution design, advancement and creation to income consulting, specialist item, application, installation engineers and product sales supervisors to supply you with pre-revenue, sale, after-product sales and other specialized set up consulting providers. FSTpipe constantly pays focus to the core demands of end users, and strives to boost the generation performance and profitability of users and minimize the production strength intake of consumers.
Exhibition
Venture
Deal