Air CZPTn Equipment CZPT
Characteristics:
CZPT Piston Motor is one particular sort of minimal velocity substantial torque radial piston hydraulic motor. It can be extensively applied in petroleum market, chemical industry, mining, shipping, setting up machinery, particularly for plastics injection molding equipment, hydraulic winch, transmission ect.
CZPT Parameter:
Design Item |
Kind | Deceleration Ratio |
Optimum Output Effectiveness | Free of charge speed (R.p.m) | CZPTt torque (N.m) | Stop torque (N.m) | Bodyweight (kg) | ||||||
Power (HP) | Torque (N.m) | Pace (R.p.m) | Consumption (L/min) | Fundamental Type | Flange Kind | Foot Kind | |||||||
TM050 |
* | Basic | one:1 | .5 |
four.ninety three | 720 | 406 |
1440 | seven.90 | nine.86 | 5. | 5.four | seven.two |
Gear reducer |
With decelerator | one:5 | 20.85 | 144 | 288 | 33.52 | 41.ninety | twelve.9 | twelve.nine | ||||
With decelerator | 1:ten | forty one.ninety one | seventy two | 144 | 67.06 | 83.eighty two | fifteen.4 | fifteen.4 | |||||
With decelerator | 1:fifteen | sixty two.87 | forty eight | ninety six | 100.fifty nine | a hundred twenty five.seventy four | twenty.four | 20.4 | |||||
With decelerator | 1:twenty | eighty three.eighty three | 36 | seventy two | 134.thirteen | 167.66 | 37.4 | 37.four | |||||
Cylinder reducer |
With decelerator | one:nine | 37.seventy two | eighty | 160 | sixty.35 | 75.forty four | seven.nine | 7.nine | ||||
With decelerator | one:17 | 71.eighty five | forty two | eighty four | 114.ninety seven | 142.forty seven | eight.nine | 8.nine | |||||
With decelerator | one:23 | ninety seven.35 | 31 | 62 | one hundred fifty five.77 | 194.70 | 12.4 | twelve.4 | |||||
With decelerator | 1:29 | 120.seventy two | twenty five | fifty | 193.sixteen | 241.forty four | 16.4 | 16.4 | |||||
TM571 | * | Essential | 1:one | .1 | .sixty four | 1100 | 125 | 2200 | 1.02 | one.28 | 1.9 | two. | 3. |
TM015A | * | Fundamental | 1:1 | .fifteen | .96 | 1100 | one hundred forty five | 2200 | 1.55 | one.92 | 2.4 | 2.6 | three.seven |
TM571 | * | Elementary | one:one | .2 | one.58 | 900 | 192 | 1800 | 2.fifty two | 3.16 | two.four | two.six | 3.7 |
TM571 | * | Elementary | 1:one | .twenty five | one.97 | 900 | 220 | 1800 | three.16 | 3.ninety four | 3. | 3.2 | four.1 |
TM571A | * | Basic | one:one | .twenty five | 1.97 | 900 | 220 | 1800 | three.16 | 3.ninety four | three.one | 3.3 | four.2 |
TM050A | * | Elementary | 1:one | .5 | four.ninety three | 720 | 406 | 1440 | 7.nine | nine.86 | five.one | five.5 | 7.three |
TM075 | * | Fundamental | 1:one | .75 | ten.66 | five hundred | 525 | 1000 | 17.06 | 21.32 | nine. | 9.3 | 11. |
TM100 | * | Essential | 1:1 | one. | eighteen.seventy one | 380 | 545 | 760 | 29.94 | 37.42 | / | 12.five | / |
Consumers And Exhibition:
FAQ
one. Q: What is your shipping time period?
A: FOB,CIF,CFR typically.
two.Q: What is your payment?
A: T/T.30% deposit, 70% stability before delivery.
L/C. one hundred% at sight.
T/T and L/C, 30% TT deposit, 70% L/C.
three.Q: What is your delivery time?
A: 30-50 days usually
four.Q: What is your guarantee and other conditions?
A: 1 yr device guarantee,and entire daily life technological support. Spare parts are free for consumer in one 12 months.
We can send our engineer to your factory for device installation and operator trainning if you want,
Customer shell out the flight tickets,foods and hotel for our engineer.
Salary USD100.00 per day to our engineer.