four, 6 ,twelve ,fifteen inch diesel self-priming agricultural irrigation drinking water pump
MZW Self Priming Pump Series Sewage Software and Solitary-phase Pump Framework diesel trash self priming h2o pump is designed in accordance to ISO internation Standard, making use of mechanical seal with ceramic ring to resist CZPT liquid going into the sealing encounter, it is widly utilised in underneath apps:
- CZPTal security
- CZPT
- Hearth preventing
- CZPT sector
- Electrical power plant
- Paper creating
PUMP Requirements
·Utilization: | Pure water, Sea water, The chemical media of an acid |
·Type: | MZW Self Priming Pump |
·Capacity | Up to 550m3/hr |
·Head | Up to 80 m |
·Speed: | Up to 3500 rpm |
·Size: | 25mm to 300mm (one”up to twelve”) |
·Temperature | Max.: 80 ºC |
·CZPT | Diesel or CZPTtric |
·Shaft | forty Cr/forty five# Steel/2 Cr13 |
·Shaft seal | CZPT seal |
·Motor Frequency | fifty-60 Hz |
·Pump Casing | Solid iron/SS304/SS316 |
·Impeller | Cast iron/SS304/SS316 |
Structural Drawing
Performance Parameter
•Choice CHART
25 ZX 3.two –20 for case in point:
twenty five-Signifies the suction inlet aperture (mm)
ZX-Indicates a self-suction pump
three.2-Implies the movement (m³/h)
20-Indicates the head (m)
Product | Product | Measurement (mm) |
Stream (m³/h) |
Head (m) |
Electrical power (kw) |
Pace (rpm) |
Self-priming height(mm) |
1 | 25ZX3.2-twenty | twenty five | three.two | twenty | one.one | 2900 | 6.five |
two | 25ZX3.two-32 | twenty five | 3.two | 32 | 1.five | 2900 | 6.5 |
three | 32ZX3.two-20 | 32 | 3.2 | 20 | one.1 | 2900 | six.5 |
four | 32ZX3.2-32 | 32 | 3.two | 32 | one.5 | 2900 | six.5 |
five | 32ZX3.two-fifty | 32 | three.two | fifty | three | 2900 | 6.five |
six | 40ZX6.three-twenty | forty | six.3 | 20 | one.five | 2900 | 6.5 |
7 | 40ZX6.3-32 | 40 | 6.3 | 32 | 2.two | 2900 | six.five |
eight | 40ZX10-forty | 40 | 10 | forty | four | 2900 | six.five |
nine | 40ZX6.3-50 | 40 | 6.three | fifty | 4 | 2900 | 6.five |
10 | 50ZX15-12 | 50 | 15 | 12 | 1.five | 2900 | six.five |
11 | 50ZX18-twenty | 50 | eighteen | 20 | two.2 | 2900 | 6.5 |
12 | 50ZX12.5-32 | fifty | 12.5 | 32 | 3 | 2900 | six.five |
thirteen | 50ZX12.five-forty | fifty | twelve.five | forty | four | 2900 | 6.5 |
14 | 50ZX12.five-fifty | fifty | twelve.5 | fifty | five.5 | 2900 | six.5 |
15 | 50ZX20-thirty | fifty | twenty | thirty | four | 2900 | six.five |
sixteen | 50ZX14-35 | 50 | fourteen | 35 | 4 | 2900 | six.5 |
17 | 50ZX10-40 | 50 | ten | forty | 4 | 2900 | 6.5 |
18 | 50ZX15-sixty | 50 | 15 | sixty | seven.5 | 2900 | 6.five |
19 | 50ZX20-75 | 50 | twenty | 75 | eleven | 2900 | six.five |
twenty | 65ZX30-fifteen | 65 | 30 | 15 | 3 | 2900 | 6.5 |
21 | 65ZX25-32 | 65 | 25 | 32 | 5.five | 2900 | 6 |
22 | 65ZX25-fifty | 65 | twenty five | fifty | 7.five | 2900 | 6 |
23 | 65ZX25-70 | 65 | 25 | 70 | fifteen | 2900 | 6 |
24 | 80ZX35-13 | 80 | 35 | 13 | 3 | 2900 | six |
twenty five | 80ZX43-seventeen | 80 | forty three | 17 | four | 2900 | 6 |
26 | 80ZX40-22 | 80 | 40 | 22 | five.five | 2900 | six |
27 | 80ZX50-twenty | 80 | fifty | 20 | five.5 | 2900 | 6 |
28 | 80ZX50-25 | 80 | 50 | twenty five | 7.five | 2900 | six |
29 | 80ZX50-32 | eighty | fifty | 32 | 7.5 | 2900 | 6 |
30 | 80ZX50-forty | eighty | 50 | 40 | 11 | 2900 | six |
31 | 80ZX60-55 | eighty | sixty | 55 | 18.five | 2900 | 6 |
32 | 80ZX60-70 | 80 | 60 | 70 | 22 | 2900 | six |
33 | 100ZX80-twenty | a hundred | 80 | twenty | 11 | 2900 | six |
34 | 100ZX100-20 | one hundred | a hundred | 20 | eleven | 2900 | six |
35 | 100ZX100-32 | a hundred | a hundred | 32 | 15 | 2900 | 6 |
36 | 100ZX100-40 | one hundred | one hundred | forty | 18.5 | 2900 | 6 |
37 | 100ZX100-50 | a hundred | one hundred | fifty | 22 | 2900 | six |
38 | 100ZX100-sixty five | one hundred | a hundred | sixty five | thirty | 2900 | 6 |
39 | 100ZX70-75 | 100 | 70 | 75 | 30 | 2900 | 6 |
40 | 150ZX180-28 | 150 | a hundred and eighty | 28 | 30 | 2900 | 6 |
forty one | 150ZX170-55 | 150 | a hundred and seventy | 55 | forty five | 2900 | 5 |
forty two | 150ZX170-sixty five | 150 | one hundred seventy | 65 | 55 | 2900 | 5 |
forty three | 150ZX160-eighty | one hundred fifty | 160 | 80 | 55 | 2900 | five |
forty four | 200ZX400-32 | two hundred | four hundred | 32 | 55 | 1450 | 5 |
forty five | 200ZX280-63 | two hundred | 280 | 63 | 90 | 1450 | five |
forty six | 200ZX350-sixty five | two hundred | 350 | sixty five | a hundred and ten | 1450 | 5 |
47 | 250ZX550-32 | 250 | 550 | 32 | seventy five | 1450 | 5 |
48 | 250ZX400-50 | 250 | four hundred | fifty | ninety | 1450 | five |
forty nine | 250ZX450-fifty five | 250 | 450 | 55 | one hundred ten | 1450 | five |
fifty | 300ZX600-32 | three hundred | 600 | 32 | 90 | 1450 | five |
51 | 300ZX500-50 | three hundred | 500 | fifty | a hundred and ten | 1450 | 5 |
52 | 300ZX550-55 | 300 | 550 | fifty five | 132 | 1450 | 5 |
Applications
Speak to Us