Chiller/water chiller/industrial chiller/cooling device/h2o cooling chiller/air cooled chiller
Our products:
3kw ~ 3000kw/Outlet temperature:7ºC~ -85ºC/
Air cooled,water cooled,screw variety,scroll sort,heat pump chiller, modular chiller.
CZPT Variety Air-Cooled CZPT Drinking water Chiller
The Details of the chiller:
one.The Temperature Range:7ºC to -85ºC.
2.CZPT Capacity Variety:
1RT to 1000RT
3.52kw to 3520kw
12571Btu to 12571240Btu
3571.2Kal to 3571200Kal
3. The Refrigerant: R22/R407c/R410a/R404a/R134a/R507c.
4. we can also make the chiller according to your specifications.
A single Parameter of our drinking water chiller:
Model | Device | WD- | ||||||||||||||||||||
440.2AMc | 510.2AMc | A540.2c | 590.2AMc | 640.2AMc | 670.2AMc | 760.2AMc | 850.2AMc | 910.2AMc | 1571.2AMc | |||||||||||||
CZPT potential | Btu | 1501280.00 | 1740120.00 | 1842480.00 | 2013080.00 | 2183680.00 | 2286040.00 | 2593120.00 | 295710.00 | 3104920.00 | 3446120.00 | |||||||||||
RT | one hundred twenty five.00 | a hundred and forty four.89 | 153.forty one | 167.61 | 181.82 | a hundred ninety.34 | 215.91 | 241.forty eight | 258.fifty two | 286.93 | ||||||||||||
Kw | 440.00 | 510.00 | 540.00 | 590.00 | 640.00 | 670.00 | 760.00 | 850.00 | 910.00 | 1571.00 | ||||||||||||
×10³Kcal/h | 38.00 | forty four.00 | forty six.00 | fifty one.00 | fifty five.00 | fifty eight.00 | 65.00 | seventy three.00 | seventy eight.00 | 87.00 | ||||||||||||
Procedure method | PLC totally automatic manage | |||||||||||||||||||||
Electricity | 380V/3N/50Hz | |||||||||||||||||||||
Total Power | KW | 215.00 | 249.20 | 261.sixty | 284.sixty | 307.forty | 316.twenty | 365.20 | 396.40 | 431.00 | 470.80 | |||||||||||
Total Recent | A | 376.thirty | 436.ten | 457.eighty | 498.ten | 538.00 | 553.40 | 639.ten | 693.70 | 754.thirty | 823.90 | |||||||||||
CZPT | Type | 5-six uneven semi-airtight screw compressor | ||||||||||||||||||||
startup sort | Y-△ | |||||||||||||||||||||
CZPT regulation | -twelve.5-25-37.five-50-62.five-seventy five-87.5-one hundred% | |||||||||||||||||||||
Input energy | KW | 189.eighty | 220.forty | 232.80 | 252.twenty | 271.40 | 280.twenty | 329.twenty | 265.20 | 387.eighty | 427.60 | |||||||||||
Operation Present | A | 332.20 | 385.70 | 407.40 | 441.forty | 475.00 | 490.40 | 576.10 | 639.10 | 678.70 | 748.thirty | |||||||||||
Condenser | Type | Substantial performance copper dry kind shell-and-tube heat exchanger | ||||||||||||||||||||
Air volume | m³/h | 189200.00 | 219300.00 | 232200.00 | 253700.00 | 275200.00 | 288100.00 | 326800.00 | 365500.00 | 391300.00 | 434300.00 | |||||||||||
Condensation and axial-movement supporter | Qty | 14′ | 16′ | 16′ | 18′ | 20′ | 20′ | 20′ | 24′ | 24′ | 24′ | |||||||||||
device power | KW | 1.eighty | one.eighty | one.eighty | one.80 | one.eighty | 1.eighty | 1.eighty | 1.30 | 1.eighty | one.80 | |||||||||||
Evaporator | Type | Horizontal shell-and-tube/Coil variety substantial effectiveness copper heat exchanger | ||||||||||||||||||||
CZPT Water Flow | m³/h | 94.70 | 109.70 | 116.twenty | 126.90 | 137.70 | 144.10 | 163.50 | 182.ninety | 195.eighty | 217.thirty | |||||||||||
Water pipe connection | DN | 125.00 | one hundred fifty.00 | 150.00 | 150.00 | one hundred fifty.00 | 200.00 | 200.00 | two hundred.00 | two hundred.00 | 200.00 | |||||||||||
Water strain | kpa | 59.00 | sixty one.00 | sixty five.00 | 67.00 | 69.00 | seventy one.00 | 73.00 | seventy four.00 | seventy six.00 | 77.00 | |||||||||||
Refrigerant | Type | R22 | ||||||||||||||||||||
Filling quantity | kg | 163.00 | 189.00 | two hundred.00 | 218.00 | 237.00 | 248.00 | 281.00 | 314.00 | 336.00 | 373.00 | |||||||||||
Protection protection | large and minimal pressure security,overload safety,overtemperature protection,period sequence security,and so forth. | |||||||||||||||||||||
Dimensions (L*W*H) | Length | mm | 6900 | 6900 | 8000 | 8000 | 9000 | 9000 | 9500 | 15710 | 15710 | 11000 | ||||||||||
Width | mm | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |||||||||||
High | mm | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2560 | 2560 | 2560 | 2560 | |||||||||||
Device internet excess weight | kg | 6500 | 7400 | 7800 | 8750 | 9200 | 9500 | 9800 | 10500 | 11500 | 12200 | |||||||||||
Functioning fat | kg | 7200 | 8100 | 8600 | 9600 | 15710 | 10500 | 10800 | 11600 | 12700 | 13400 |
Business profile:
Winday CZPT is a professional R & D manufacturing and income of industrial refrigeration gear
and refrigeration system design, installation service company.
On behalf of product top quality performance “efficient stability, progress energy performance.”
CZPT manufacturing process to attain excellence, strict manage, strict examination
CZPT program design to achieve repeated investigation, experiment, scrutiny, feasibility
reports and other processes,and try to provide customers with an optimized cooling technique integration answers and products.
Speak to Way: